Liquid Funds and Committed Credit Lines, EUR million | ||||
Committed Credit Lines | Total amount | Outstanding | Available | Maturity |
Short-term | ||||
Bilateral Overdraft Facilities, EUR 100 million | 100 | 0 | 100 | Valid until further notice |
Syndicated Credit Facility, EUR 1,000 million | 1,000 | 0 | 1,000 | December 2023* |
Long-term | ||||
Bilateral Credit Facility, EUR 800 million | 800 | 0 | 800 | June 2025** |
Syndicated Credit Facility, EUR 2,400 million | 2,400 | 0 | 2,400 | June 2025*** |
Total | 4,300 | 0 | 4,300 | |
Liquid funds | Total amount | |||
Fortum | 4,552 | |||
Total Liquid Funds and Committed Financing | 8,852 |
* With 6 months extension options by Fortum
** With 1 year extension option by the lender
*** With max 2 years extension option by the lenders