Our co-owned nuclear operations
Fortum is a strong Nordic nuclear operator with more than 45 years of experience in reliable nuclear power production. We own and operate two nuclear reactors in Loviisa, Finland, and have ownership interests in seven nuclear reactors in Finland and Sweden.

Picture: TVO
Through our Co-owned nuclear business line, we manage Fortum’s ownership interests in co-owned nuclear assets with a total capacity share of 2.2 GW. We support our co-owned nuclear companies in safe, reliable and long-term nuclear operations. Our focus is on strengthening safety through shared best practices and cooperation, supporting high availability and collaboration in nuclear waste management, and maintaining the plants to enable long operating lifetimes.
Our co-owned nuclear fleet
Country | Power plant | Majority owner | Capacity (MW) | Fortum's share (%) |
|---|---|---|---|---|
Finland | Olkiluoto 1 Olkiluoto 1 - External link | TVO | 890 | 26.6 |
Finland | Olkiluoto 2 Olkiluoto 2 - External link | TVO | 890 | 26.6 |
Finland | Olkiluoto 3 Olkiluoto 3 - External link | TVO | 1,600 | 25 |
Sweden | Oskarshamn 3 Oskarshamn 3 - External link | OKG | 1,400 | 43.4 |
Sweden | Forsmark 1 Forsmark 1 - External link | Vattenfall | 1,103 | 23.4 |
Sweden | Forsmark 2 Forsmark 2 - External link | Vattenfall | 1,121 | 23.4 |
Sweden | Forsmark 3 Forsmark 3 - External link | Vattenfall | 1,172 | 20.1 |
Nuclear power at Fortum