Managers' shareholding
The holdings of the management of Fortum Corporation at 31 December 2025 is shown below.
Fortum publishes all its managers' transactions by a Stock Exchange Release in accordance with the EU Market Abuse Regulation (MAR) N:o 596/2014 as of 3 July 2016. Click on the link below to browse the releases.
Board members |
| Shares owned |
|---|---|---|
Mikael Silvennoinen | Chair of the Board | 17,8261) |
Jonas Gustavsson | Deputy Chair | 5,429 |
Ralf Christian | Board member | 6,414 |
Luisa Delgado | Board member | 5,941 |
Stefanie Kesting | Board member | 1,891 |
Marita Niemelä | Board member | 4,956 |
Teppo Paavola | Board member | 0 |
Johan Söderström | Board member | 4,956 |
Vesa-Pekka Takala | Board member | 5,429 |
1) Includes the 6,849 Fortum shares held through Mikael Silvennoinen’s controlling company Agendum Oy.
FLT members |
| Shares owned |
|---|---|---|
Markus Rauramo | President and CEO | 118,858 |
Nebahat Albayrak | FLT member | 4,661 |
Mikael Lemström | FLT member | 15,577 |
Kati Levoranta | FLT member | 0 |
Petra Lundström | FLT member | 15,470 |
Simon-Erik Ollus | FLT member | 9,153 |
Mikael Rönnblad | FLT member | 21,430 |
Peter Strannegård | FLT member | 5,701 |
Karin Svenske Nyberg | FLT member | 0 |
Tiina Tuomela | FLT member | 41,561 |
At the end of 2025, the President and CEO and other members of the Fortum Executive Management owned a total of 232,366 shares (2024: 229,623) representing approximately 0.03% (2024: 0.03%) of the total shares in the company.
Managers' transactions
Fortum publishes all its managers' transactions as a Stock Exchange Release.