Dividend information

Fortum’s dividend policy

Fortum's dividend policy is based on a payout ratio of 60–90% of comparable EPS.

The dividend policy was renewed in March 2023. The renewed dividend policy reflects the potential earnings fluctuations of Fortum’s power generation portfolio.

Fortum’s previous dividend policy was to pay stable and overtime increasing dividends. 

Dividend history

Dividend for the year Dividend per share, EUR Dividend/earnings, % Dividend yield, %
2022 0.91 80 5.9
2021 1.14 137 4.2
2020 1.12 55 5.7
2019 1.10 66 5.0
2018 1.10 116 5.8
2017 1.10 112 6.7
2016 1.10 196 7.5
2015 1.10 24 7.9
2014 1.30* 37 7.2
2013 1.10 80 6.6
2012 1.00 62.9 7.1
2011 1.00 50.3 6.1
2010 1.00 68.5 4.4
2009 1.00 67.6 5.3
2008 1.00 57.5 6.6
2007 1.35 77.6 4.4
2006 1.26 103.3 5.8
2005 1.12** 72.3 7.1
2004*** 0.58 39.2 4.3
2003 0.42 46.2 5.1
2002 0.31 39.3 5.3
2001 0.26 45.6 5.5
2000 0.23 41.9 5.3
1999 0.18 43.4 4.0
1998 0.13 46.3 2.5

* Dividend of EUR 1.10 per share, and in addition extra dividend of EUR 0.20 per share for 2014
** 0.54 including EUR 0.54 from discontinuing operations, earnings based on IFRS
*** Neste Oil shares not included, earnings based on IFRS

Total shareholder return calculator

Calendar

Fortum financial calendar

Check the dates