Financial performance and performance analysis tool
In context with financial reporting, Fortum publishes the financial figures in Excel format. The tables are available in Reports and presentations archive. You can find the interactive financial performance analysis tool below the Key Figures table.
Key figures Q3 2025
EUR million or as indicated | III/2025 | III/2024 | I-III/2025 | I-III/2024 | 2024 | LTM |
Reported |
|
|
|
|
|
|
Sales | 929 | 1,094 | 3,545 | 4,365 | 5,800 | 4,980 |
Operating profit | 60 | 123 | 634 | 935 | 1,325 | 1,024 |
Share of profit of associates and joint ventures | 9 | 34 | 45 | 57 | 19 | 7 |
Net profit (after non-controlling interests) | 52 | 132 | 520 | 820 | 1,164 | 864 |
Earnings per share, EUR | 0.06 | 0.14 | 0.58 | 0.91 | 1.30 | 0.97 |
Net cash from operating activities | 131 | 349 | 787 | 1,225 | 1,392 | 954 |
Number of employees |
|
| 4,602 | 5,594 | 4,466 |
|
|
|
|
|
|
|
|
EUR million or as indicated | III/2025 | III/2024 | I-III/2025 | I-III/2024 | 2024 | LTM |
Comparable |
|
|
|
|
|
|
EBITDA | 175 | 254 | 903 | 1,202 | 1,556 | 1,258 |
Operating profit | 97 | 58 | 674 | 921 | 1,178 | 930 |
Share of profit of associates and joint ventures | -1 | -5 | 14 | 5 | -30 | -21 |
Net profit (after non-controlling interests) | 70 | 117 | 531 | 731 | 900 | 700 |
Earnings per share, EUR | 0.08 | 0.14 | 0.59 | 0.82 | 1.00 | 0.77 |
EUR million or as indicated | LTM | 2024 |
Financial position |
|
|
Financial net debt (at period-end) | 1,283 | 367 |
Financial net debt/comparable EBITDA | 1.0 | 0.2 |
Interactive financial performance tool
The financial performance tool is for searching and presenting Fortum's annual and quarterly financial information.