Key figures Q3 2002, continuing operations
EUR million | III/2022 | III/2021 restated |
I-III/2022 | I-III/2021 restated |
2021 restated |
LTM |
Reported | ||||||
Sales | 2,152 | 1,296 | 6,068 | 4,251 | 6,422 | 8,239 |
Operating profit | 917 | 3,000 | 1,930 | 3,778 | 4,325 | 2,478 |
Share of profit/loss of associates and joint ventures | -37 | 7 | -333 | 147 | 168 | -312 |
Net profit | 600 | 2,888 | 1,623 | 3,580 | 4,008 | 2,050 |
Net profit (after non-controlling interests) | 601 | 2,892 | 1,619 | 3,568 | 3,985 | 2,036 |
Earnings per share, EUR | 0.67 | 3.26 | 1.82 | 4.02 | 4.49 | 2.29 |
Net cash from operating activities | 497 | 340 | 1,496 | 1,032 | 1,119 | 1,583 |
EUR million | III/2022 | III/2021 restated |
I-III/2022 | I-III/2021 restated |
2021 restated |
LTM |
Comparable | ||||||
EBITDA | 561 | 386 | 1,541 | 1,343 | 2,016 | 2,214 |
Operating profit | 421 | 243 | 1,126 | 909 | 1,429 | 1,646 |
Share of profit/loss of associates and joint ventures | 9 | 5 | 42 | 108 | 104 | 38 |
Net profit (after non-controlling interests) | 276 | 171 | 1,333 | 730 | 1,091 | 1,694 |
Earnings per share, EUR | 0.31 | 0.19 | 1.50 | 0.82 | 1.23 | 1.91 |