Financial performance and performance analysis tool

In context with financial reporting, Fortum publishes the financial figures in Excel format. The tables are available in Reports and presentations archive. You can find the interactive financial performance analysis tool below the Key Figures table.

Go to reports and presentations archive

Key figures Q3 2023, continuing operations

EUR million III/2023 III/2022 restated I-III/2023 I-III/2022 restated 2022 restated LTM
Reported            
Sales 1,220 1,890 4,853 5,367 7,774 7,260
Operating profit 251 901 1,286 2,141 1,967 1,112
Share of profit/loss of associates and joint ventures -9 -14 -30 -126 -185 -89
Net profit 187 726 1,102 1,657 2,084 1,529
Net profit (after non-controlling interests) 188 727 1,104 1,649 2,080 1,534
Earnings per share, EUR 0.21 0.82 1.23 1.86 2.34 1.71
Net cash from operating activities 429 366 1,561 1,266 1,717 2,012
             
EUR million III/2023 III/2022 restated I-III/2023 I-III/2022 restated 2022 restated LTM
Comparable            
EBITDA 318 454 1,443 1,251 2,025 2,218
Operating profit 226 354 1,186 942 1,611 1,855
Share of profit/loss of associates and joint ventures 9 10 -24 28 -40 -92
Net profit (after non-controlling interests) 204 279 833 706 1,076 1,203
Earnings per share, EUR 0.23 0.31 0.93 0.79 1.21 1.34

Interactive financial performance tool

The financial performance tool is for searching and presenting Fortum's annual and quarterly financial information.