FORTUM CORPORATION STOCK EXCHANGE RELEASE 26 JUNE 2020 AT 10:45 EEST
Person subject to the notification requirement
Name: Rauramo Markus
Position: Chief Financial Officer
Legal person
Issuer: Fortum Oyj
LEI: 635400IUIZZIUJSAMF76
Notification type: INITIAL NOTIFICATION
Reference number: 635400IUIZZIUJSAMF76_20200625184326_6
Transaction date: 2020-06-25
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007132
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 190 Unit price: 16.62 EUR
(2): Volume: 150 Unit price: 16.615 EUR
(3): Volume: 100 Unit price: 16.615 EUR
(4): Volume: 164 Unit price: 16.62 EUR
(5): Volume: 100 Unit price: 16.625 EUR
(6): Volume: 300 Unit price: 16.605 EUR
(7): Volume: 27 Unit price: 16.605 EUR
(8): Volume: 235 Unit price: 16.605 EUR
(9): Volume: 500 Unit price: 16.61 EUR
(10): Volume: 300 Unit price: 16.61 EUR
(11): Volume: 100 Unit price: 16.615 EUR
(12): Volume: 300 Unit price: 16.61 EUR
(13): Volume: 349 Unit price: 16.61 EUR
(14): Volume: 400 Unit price: 16.615 EUR
(15): Volume: 500 Unit price: 16.615 EUR
(16): Volume: 300 Unit price: 16.615 EUR
(17): Volume: 349 Unit price: 16.615 EUR
(18): Volume: 231 Unit price: 16.615 EUR
(19): Volume: 150 Unit price: 16.605 EUR
(20): Volume: 280 Unit price: 16.615 EUR
(21): Volume: 201 Unit price: 16.62 EUR
(22): Volume: 134 Unit price: 16.62 EUR
(23): Volume: 157 Unit price: 16.605 EUR
(24): Volume: 190 Unit price: 16.615 EUR
(25): Volume: 100 Unit price: 16.605 EUR
(26): Volume: 181 Unit price: 16.615 EUR
(27): Volume: 150 Unit price: 16.61 EUR
(28): Volume: 180 Unit price: 16.615 EUR
(29): Volume: 100 Unit price: 16.61 EUR
(30): Volume: 118 Unit price: 16.62 EUR
(31): Volume: 180 Unit price: 16.61 EUR
(32): Volume: 150 Unit price: 16.62 EUR
(33): Volume: 180 Unit price: 16.62 EUR
(34): Volume: 150 Unit price: 16.625 EUR
(35): Volume: 190 Unit price: 16.625 EUR
(36): Volume: 69 Unit price: 16.63 EUR
Aggregated transactions
(36): Volume: 7,455 Volume weighted average price: 16.61393 EUR
Fortum Corporation
Further information:
Ingela Ulfves, Vice President, Investor Relations and Financial Communications, tel. +358 40 5151 531
Distribution:
Nasdaq Helsinki
Main media
www.fortum.com