Managers' transactions

Fortum Corporation: Managers' transactions – Per Langer

07 March 2023, 13:30 EET

FORTUM CORPORATION STOCK EXCHANGE RELEASE 7 MARCH 2023 AT 13:30 EET

Release category: Managers’ transactions

Person subject to the notification requirement

Name: Langer, Per

Position: Other senior manager

Issuer: Fortum Corporation

LEI: 635400IUIZZIUJSAMF76

Notification type: INITIAL NOTIFICATION

Reference number: 26726/5/6

Transaction date: 2023-03-06

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009007132

Nature of transaction: DISPOSAL

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 704 Unit price: 14.811 EUR

(2): Volume: 444 Unit price: 14.83 EUR

(3): Volume: 774 Unit price: 14.83 EUR

(4): Volume: 413 Unit price: 14.825 EUR

(5): Volume: 500 Unit price: 14.825 EUR

(6): Volume: 252 Unit price: 14.83 EUR

(7): Volume: 256 Unit price: 14.825 EUR

(8): Volume: 500 Unit price: 14.825 EUR

(9): Volume: 284 Unit price: 14.825 EUR

(10): Volume: 199 Unit price: 14.825 EUR

(11): Volume: 500 Unit price: 14.82 EUR

(12): Volume: 219 Unit price: 14.82 EUR

(13): Volume: 500 Unit price: 14.82 EUR

(14): Volume: 266 Unit price: 14.82 EUR

(15): Volume: 280 Unit price: 14.82 EUR

(16): Volume: 413 Unit price: 14.82 EUR

(17): Volume: 310 Unit price: 14.82 EUR

(18): Volume: 245 Unit price: 14.82 EUR

(19): Volume: 427 Unit price: 14.815 EUR

(20): Volume: 199 Unit price: 14.82 EUR

(21): Volume: 740 Unit price: 14.815 EUR

(22): Volume: 500 Unit price: 14.815 EUR

(23): Volume: 259 Unit price: 14.815 EUR

(24): Volume: 198 Unit price: 14.815 EUR

(25): Volume: 413 Unit price: 14.815 EUR

(26): Volume: 444 Unit price: 14.815 EUR

(27): Volume: 310 Unit price: 14.815 EUR

(28): Volume: 199 Unit price: 14.815 EUR

(29): Volume: 333 Unit price: 14.815 EUR

(30): Volume: 315 Unit price: 14.815 EUR

(31): Volume: 369 Unit price: 14.815 EUR

(32): Volume: 500 Unit price: 14.81 EUR

(33): Volume: 199 Unit price: 14.81 EUR

(34): Volume: 258 Unit price: 14.81 EUR

(35): Volume: 312 Unit price: 14.81 EUR

(36): Volume: 301 Unit price: 14.81 EUR

(37): Volume: 111 Unit price: 14.81 EUR

(38): Volume: 183 Unit price: 14.83 EUR

(39): Volume: 127 Unit price: 14.815 EUR

(40): Volume: 121 Unit price: 14.81 EUR

(41): Volume: 137 Unit price: 14.815 EUR

(42): Volume: 112 Unit price: 14.815 EUR

(43): Volume: 117 Unit price: 14.81 EUR

(44): Volume: 5000 Unit price: 14.83 EUR

(45): Volume: 500 Unit price: 14.825 EUR

(46): Volume: 250 Unit price: 14.825 EUR

(47): Volume: 174 Unit price: 14.825 EUR

(48): Volume: 316 Unit price: 14.825 EUR

(49): Volume: 173 Unit price: 14.82 EUR

(50): Volume: 500 Unit price: 14.82 EUR

(51): Volume: 427 Unit price: 14.82 EUR

(52): Volume: 238 Unit price: 14.82 EUR

(53): Volume: 444 Unit price: 14.82 EUR

(54): Volume: 176 Unit price: 14.86 EUR

(55): Volume: 4 Unit price: 14.86 EUR

(56): Volume: 427 Unit price: 14.86 EUR

(57): Volume: 287 Unit price: 14.86 EUR

(58): Volume: 337 Unit price: 14.86 EUR

(59): Volume: 412 Unit price: 14.86 EUR

(60): Volume: 500 Unit price: 14.86 EUR

(61): Volume: 412 Unit price: 14.855 EUR

(62): Volume: 500 Unit price: 14.855 EUR

(63): Volume: 199 Unit price: 14.855 EUR

(64): Volume: 500 Unit price: 14.85 EUR

(65): Volume: 412 Unit price: 14.85 EUR

(66): Volume: 199 Unit price: 14.85 EUR

(67): Volume: 303 Unit price: 14.85 EUR

(68): Volume: 289 Unit price: 14.85 EUR

(69): Volume: 310 Unit price: 14.85 EUR

(70): Volume: 500 Unit price: 14.845 EUR

(71): Volume: 500 Unit price: 14.845 EUR

(72): Volume: 412 Unit price: 14.845 EUR

(73): Volume: 199 Unit price: 14.845 EUR

(74): Volume: 240 Unit price: 14.845 EUR

(75): Volume: 336 Unit price: 14.845 EUR

(76): Volume: 3 Unit price: 14.845 EUR

(77): Volume: 56 Unit price: 14.845 EUR

(78): Volume: 500 Unit price: 14.84 EUR

(79): Volume: 310 Unit price: 14.84 EUR

(80): Volume: 199 Unit price: 14.84 EUR

(81): Volume: 263 Unit price: 14.84 EUR

(82): Volume: 316 Unit price: 14.84 EUR

(83): Volume: 335 Unit price: 14.84 EUR

(84): Volume: 335 Unit price: 14.84 EUR

(85): Volume: 425 Unit price: 14.84 EUR

(86): Volume: 88 Unit price: 14.845 EUR

(87): Volume: 68 Unit price: 14.845 EUR

(88): Volume: 129 Unit price: 14.845 EUR

(89): Volume: 400 Unit price: 14.845 EUR

(90): Volume: 129 Unit price: 14.845 EUR

(91): Volume: 79 Unit price: 14.845 EUR

(92): Volume: 64 Unit price: 14.845 EUR

(93): Volume: 162 Unit price: 14.845 EUR

(94): Volume: 66 Unit price: 14.84 EUR

(95): Volume: 63 Unit price: 14.84 EUR

(96): Volume: 5000 Unit price: 14.86 EUR

(97): Volume: 500 Unit price: 14.85 EUR

(98): Volume: 500 Unit price: 14.845 EUR

(99): Volume: 500 Unit price: 14.845 EUR

(100): Volume: 444 Unit price: 14.84 EUR

Aggregated transactions (100):

Volume: 40653 Volume weighted average price: 14.83495 EUR

Transaction date: 2023-03-06

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009007132

Nature of transaction: DISPOSAL

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 257 Unit price: 14.84 EUR

(2): Volume: 500 Unit price: 14.84 EUR

(3): Volume: 239 Unit price: 14.845 EUR

(4): Volume: 64 Unit price: 14.84 EUR

(5): Volume: 436 Unit price: 14.84 EUR

(6): Volume: 116 Unit price: 14.84 EUR

(7): Volume: 413 Unit price: 14.835 EUR

(8): Volume: 444 Unit price: 14.835 EUR

(9): Volume: 218 Unit price: 14.835 EUR

(10): Volume: 671 Unit price: 14.835 EUR

(11): Volume: 287 Unit price: 14.835 EUR

(12): Volume: 337 Unit price: 14.835 EUR

(13): Volume: 500 Unit price: 14.83 EUR

(14): Volume: 444 Unit price: 14.83 EUR

(15): Volume: 412 Unit price: 14.83 EUR

(16): Volume: 221 Unit price: 14.83 EUR

(17): Volume: 199 Unit price: 14.83 EUR

(18): Volume: 45 Unit price: 14.83 EUR

(19): Volume: 183 Unit price: 14.835 EUR

(20): Volume: 5000 Unit price: 14.835 EUR

(21): Volume: 290 Unit price: 14.825 EUR

(22): Volume: 336 Unit price: 14.82 EUR

Aggregated transactions (22):

Volume: 11612 Volume weighted average price: 14.83433 EUR

Fortum Corporation

Further information:

Ingela Ulfves, Vice President, Investor Relations and Financial Communications, tel. +358 40 5151 531

Distribution:

Nasdaq Helsinki

Main media

www.fortum.com